Pakistan is the fourth largest provider of freelancers throughout the world. In this fast changing scenario, our youth needs to be equipped with latest digital skills to prove their knowledge and abilities. Realizing this fact, the Ministry of Information Technology and Telecommunications, aimed to provide training to one million people in digital skills, in collaboration with Ignite and Virtual University. The training courses are available at a user friendly web portal and a comprehensive Online Learning Management System at all times. Below are the links to download Digiskills All Course Solved Quizes
> FREELANCING
Quiz No. | Batch 5 | Batch 6 | Batch 7 | Batch 8 | Batch 9 |
---|---|---|---|---|---|
Q1 | N/A | Watch Video | Watch Video | Watch Video | Watch Video |
Q2 | Watch Video | Watch Video | Watch Video | Watch Video | Watch Video |
Q3 | Watch Video | Watch Video | Watch Video | Watch Video | Watch Video |
Q4 | Watch Video | Watch Video | Watch Video | Watch Video | Watch Video |
> GRAPHICS DESIGN
Quiz No. | Batch 5 | Batch 6 | Batch 7 | Batch 8 | Batch 9 |
---|---|---|---|---|---|
Q1 | N/A | Watch Video | Watch Video | Watch Video | Watch Video |
Q2 | N/A | Watch Video | Watch Video | Watch Video | Watch Video |
Q3 | N/A | Watch Video | Watch Video | Watch Video | Watch Video |
Q4 | N/A | Watch Video | Watch Video | Watch Video | Watch Video |
> AUTOCAD
Quiz No. | Batch 5 | Batch 6 | Batch 7 | Batch 8 | Batch 9 |
---|---|---|---|---|---|
Q1 | N/A | Watch Video | Watch Video | Watch Video | Watch Video |
Q2 | Watch Video | Watch Video | Watch Video | Watch Video | Watch Video |
Q3 | Watch Video | Watch Video | Watch Video | Watch Video | Watch Video |
Q4 | Watch Video | Watch Video | Watch Video | Watch Video | Watch Video |
> DIGITAL MARKETING
Quiz No. | Batch 5 | Batch 6 | Batch 7 | Batch 8 | Batch 9 |
---|---|---|---|---|---|
Q1 | N/A | Watch Video | Watch Video | Watch Video | Watch Video |
Q2 | N/A | Watch Video | Watch Video | Watch Video | Watch Video |
Q3 | N/A | Watch Video | Watch Video | Watch Video | Watch Video |
Q4 | N/A | Watch Video | Watch Video | Watch Video | Watch Video |
> WORDPRESS
Quiz No. | Batch 5 | Batch 6 | Batch 7 | Batch 8 | Batch 9 |
---|---|---|---|---|---|
Q1 | N/A | Watch Video | Watch Video | View | View |
Q2 | N/A | Watch Video | Watch Video | View | View |
Q3 | N/A | Watch Video | Watch Video | View | View |
Q4 | N/A | Watch Video | Watch Video | View | View |
> SEO
Quiz No. | Batch 5 | Batch 6 | Batch 7 | Batch 8 | Batch 9 |
---|---|---|---|---|---|
Q1 | N/A | N/A | Watch Video | View | View |
Q2 | N/A | N/A | Watch Video | View | View |
Q3 | N/A | N/A | Watch Video | View | View |
Q4 | N/A | N/A | Watch Video | View | View |
> E-COMMERCE
Quiz No. | Batch 5 | Batch 6 | Batch 7 | Batch 8 | Batch 9 |
---|---|---|---|---|---|
Q1 | N/A | N//A | Watch Video | View | Watch Video |
Q2 | N/A | N/A | Watch Video | View | View |
Q3 | N/A | N/A | Watch Video | View | View |
Q4 | N/A | N/A | Watch Video | View | View |
> CREATIVE WRITING
Quiz No. | Batch 5 | Batch 6 | Batch 7 | Batch 8 | Batch 9 |
---|---|---|---|---|---|
Q1 | N/A | N/A | Watch Video | View | View |
Q2 | N/A | N/A | Watch Video | View | View |
Q3 | N/A | N/A | Watch Video | View | View |
Q4 | N/A | N/A | Watch Video | View | View |
> DIGITAL LITERACY
Quiz No. | Batch 5 | Batch 6 | Batch 7 | Batch 8 | Batch 9 |
---|---|---|---|---|---|
Q1 | N/A | N/A | N/A | View | Watch Video |
Q2 | N/A | N/A | N/A | View | View |
Q3 | N/A | N/A | N/A | View | View |
Q4 | N/A | N/A | N/A | View | View |